Money Market Accounts
Current interest rates and annual percentage yields:| Tier Range by Balance | Interest Rate | Annual Percentage Yield | 
|---|---|---|
| $2,500.00 - $9,999.99 | 1.00% | 1.00% | 
| $10,000.00 - $49,999.99 | 1.10% | 1.11% | 
| $50,000.00 - $99,999.99 | 1.20% | 1.21% | 
| $100,000.00 - $499,999.99 | 1.70% | 1.71% | 
| $500,000.00 - | 1.80% | 1.81% | 
Savings Accounts
Current interest rate is 0.40%Current annual percentage yield is 0.40%
| Required Opening Balance | $50.00 | 
| Monthly Service Charge | $0.00 | 
| Charge per withdrawal after 6 in six months | $1.00 | 
| Accounts closed within 90 days of opening | $20.00 | 
Holiday Savings Account
Current interest rate is 0.50%Current annual percentage yield is 0.50%
| Required opening balance | $25.00 | 
| Monthly Service Charge | $0.00 | 
| Accounts closed within 90 days of opening | $20.00 | 
IRAs
Please see additional disclosures presented at the time of account opening.Current interest rate is 2.00%
Current annual percentage yield is 2.01%
| Required Opening Balance | $50.00 | 
| Monthly Service Charge | $0.00 | 
| Minimum Balance | $50.00 | 
| Charge for withdrawals before age 59 ½ | $15.00 | 
| Accounts closed within 90 days of opening | $20.00 | 
